Rainy River CC at M State Fergus-Falls
@ Fergus Falls, MN
8/26/2017 at 1:00 PM
@ Fergus Falls, MN
8/26/2017 at 1:00 PM
|
Rainy River CC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River CC | 19 | 20 | 11 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tionna Terry * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Isabella Ettestad * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alison Satre | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Kabatay * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Sandy Thompson * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Letitia Munroe | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Clara Palm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karli Phillips * | 3 | 3 | 1 | 4 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | El Wilform * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 22 | 10 | 60 | .200 | 18 | 2 | 3 | 0 | 33 | 1 | 7 | 0 | 0 | 28.5 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Merrick * | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Claire Mathiesen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexus Noyes | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsey Dierks * | 3 | 10 | 3 | 23 | .304 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Sheyenne Gunderson * | 3 | 0 | 0 | 3 | .000 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kassandra Algarate * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Ashlyn Henrickson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Mackenzie Swanson * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17.0 |
| Totals | 39 | 12 | 112 | .241 | 38 | 8 | 4 | 4 | 58 | 8 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter