M State Fergus-Falls at Anoka-Ramsey CC
@ Coon Rapids, MN
9/13/2017 at 6:30 PM
@ Coon Rapids, MN
9/13/2017 at 6:30 PM
|
M State Fergus-Falls
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 14 | 11 | 14 | 0 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Schilling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Chavira | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Merrick * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Claire Mathiesen | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Lider | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lindsey Dierks * | 3 | 8 | 0 | 25 | .320 | 0 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Kennedy Hartwell | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sheyenne Gunderson * | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kassandra Algarate * | 3 | 6 | 4 | 17 | .118 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ashlyn Henrickson * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Manuel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Swanson * | 3 | 8 | 5 | 19 | .158 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 15.5 |
| Totals | 32 | 14 | 96 | .188 | 26 | 10 | 11 | 2 | 49 | 8 | 4 | 1 | 0 | 52.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khamilla Vang * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Helen Rasmussen * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Entwistle * | 3 | 0 | 6 | 14 | -.429 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Richie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Smieja * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Camerin Fuentez * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Foley * | 3 | 3 | 0 | 20 | .150 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 11 | 60 | -.067 | 8 | 5 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter