Vermilion CC at Rainy River CC
@ RRCC
9/20/2017 at 6:30 PM
@ RRCC
9/20/2017 at 6:30 PM
|
Vermilion CC
0 |
Rainy River CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 6 | 10 | 10 | 0 |
| Rainy River CC | 25 | 25 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tionna Terry * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Ettestad * | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alison Satre | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gina Thydean | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chelsea Kabatay * | 3 | 2 | 1 | 4 | .250 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sandy Thompson * | 3 | 5 | 5 | 13 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Clara Palm | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karli Phillips * | 3 | 0 | 0 | 0 | .000 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | El Wilform * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 11 | 42 | .214 | 19 | 33 | 6 | 0 | 15 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter