Western Technical at Viterbo University
@ LaCrosse, WI
9/25/2017 at 6:30 PM
@ LaCrosse, WI
9/25/2017 at 6:30 PM
|
Western Technical
0 |
Viterbo University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 9 | 14 | 16 | 0 |
| Viterbo University | 25 | 25 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Viterbo University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sabrina Olson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Schultz * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Rudy Lensing * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belinda Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Stensen * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Lacey Martin * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kelly Jahoda * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Paige Rickleff * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 13 | 11 | 50 | .040 | 10 | 2 | 3 | 32 | 32 | 0 | 4 | 2 | 0 | 17.0 | ||
Viterbo University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter