Northland CTC vs. M State Fergus-Falls
@ Coon Rapids, MN
10/20/2017 at 9:30 AM
@ Coon Rapids, MN
10/20/2017 at 9:30 AM
|
Northland CTC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland CTC | 15 | 22 | 18 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 11 | 6 | 27 | .185 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Dietsch * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Karlee Johnson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Brenna Dallager * | 3 | 5 | 2 | 13 | .231 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 6.0 |
| 6 | Jane Wunderlich | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 8.0 |
| 8 | Madison Bakken * | 3 | 0 | 4 | 9 | -.444 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Shantel Verbout * | 3 | 9 | 5 | 14 | .286 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 10 | Hannah Rolf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Brooke Brandon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Magner * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 29 | 18 | 76 | .145 | 26 | 4 | 6 | 2 | 38 | 4 | 5 | 12 | 8 | 39.5 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Chavira * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Merrick * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 5 | Claire Mathiesen | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexus Noyes * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lindsey Dierks * | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sheyenne Gunderson * | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kassandra Algarate * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Ashlyn Henrickson | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 6 | 80 | .287 | 27 | 2 | 5 | 5 | 51 | 3 | 2 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter