Rainy River CC at Northland CTC
@ NCTC
9/15/2018 at 12:00 PM
@ NCTC
9/15/2018 at 12:00 PM
|
Rainy River CC
0 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River CC | 16 | 18 | 11 | 0 |
| Northland CTC | 25 | 25 | 25 | 3 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 9 | 3 | 25 | .240 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Kora Martin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alison Satre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jourdan Aery * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Summer Leonard * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Brittany Foss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Teah Goulet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Kabatay * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kiana Kittelson | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bianca Carlson * | 3 | 3 | 3 | 8 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kassandra Garcia * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 76 | -.039 | 16 | 3 | 0 | 0 | 32 | 0 | 4 | 0 | 0 | 25.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Grove * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Hannah Dietsch * | 3 | 1 | 0 | 5 | .200 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Carly Mekash * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Brookelynn Erickson * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Maddie Stewart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Hanson * | 3 | 1 | 0 | 2 | .500 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashlyn Henrickson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mariah Stueness * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Brooke Brandon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 81 | .309 | 31 | 5 | 6 | 3 | 35 | 1 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter