Anoka-Ramsey CC at Minnesota West
@ Worthington
10/5/2018 at 6:30 PM
@ Worthington
10/5/2018 at 6:30 PM
|
Anoka-Ramsey CC
0 |
Minnesota West
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 11 | 11 | 14 | 0 |
| Minnesota West | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Helen Rasmussen * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Entwistle | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Smieja * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Ali Koel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenna Brown * | 3 | 0 | 0 | 9 | .000 | 9 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Savannah Elphick * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Raiyne Adams * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 13 | 70 | -.057 | 9 | 4 | 2 | 4 | 30 | 4 | 3 | 0 | 0 | 18.5 | ||
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pizarro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Wagner * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Karlie Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Unke * | 3 | 4 | 0 | 4 | 1.000 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Andrea Hinkeldey * | 3 | 17 | 1 | 29 | .552 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 23.0 |
| 7 | Kiana Leighty * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Shelby Pourier * | 3 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emily Shaffer * | 3 | 16 | 10 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Kodie Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 44 | .636 | 32 | 4 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter