Western Technical at Emmaus Bible College
@ Dubuque, IA
10/6/2018 at 12:00 PM
@ Dubuque, IA
10/6/2018 at 12:00 PM
|
Western Technical
0 |
Emmaus Bible College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 11 | 15 | 16 | 0 |
| Emmaus Bible College | 25 | 25 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 6 | 3 | 2 | 5 | 2 | 0 | 10.5 |
| 5 | McKenna Nehring * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Danielle Koch * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Lauren Koss | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aliyah Arens * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Macy Mau * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 15 | 6 | 61 | .148 | 15 | 3 | 5 | 31 | 34 | 2 | 16 | 2 | 1 | 28.0 | ||
Emmaus Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter