Anoka-Ramsey CC at Western Technical
@ Western Tech
10/17/2018 at 6:30 PM
@ Western Tech
10/17/2018 at 6:30 PM
|
Anoka-Ramsey CC
0 |
Western Technical
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 14 | 16 | 17 | 0 |
| Western Technical | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Helen Rasmussen * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Katie Smieja * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ali Koel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenna Brown * | 3 | 0 | 2 | 2 | -1.000 | 17 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Savannah Elphick * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raiyne Adams * | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 21 | 75 | -.013 | 18 | 2 | 8 | 5 | 46 | 1 | 2 | 0 | 0 | 24.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter