Trinity Bible College at Anoka-Ramsey CC
@ ARCC
10/19/2018 at 6:30 PM
@ ARCC
10/19/2018 at 6:30 PM
|
Trinity Bible College
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 15 | 14 | 15 | 0 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Helen Rasmussen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Smieja * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | MacKenna Brown * | 3 | 4 | 1 | 9 | .333 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Savannah Elphick * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raiyne Adams * | 3 | 1 | 4 | 22 | -.136 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 16 | 73 | .000 | 11 | 4 | 5 | 9 | 50 | 1 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter