Viterbo University JV at Western Technical
@ LaCrosse, WI
10/22/2018 at 6:30 PM
@ LaCrosse, WI
10/22/2018 at 6:30 PM
|
Viterbo University JV
2 |
Western Technical
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo University JV | 25 | 16 | 25 | 9 | 11 | 2 |
| Western Technical | 18 | 25 | 21 | 25 | 15 | 3 |
Viterbo University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Viterbo University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 5 | 17 | 2 | 38 | .395 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 24.0 |
| 4 | Kierstin Weiland | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 9 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKenna Nehring * | 5 | 11 | 4 | 31 | .226 | 0 | 3 | 1 | 1 | 16 | 2 | 3 | 0 | 0 | 17.5 |
| 7 | Danielle Koch * | 5 | 3 | 1 | 12 | .167 | 3 | 0 | 1 | 4 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Lauren Koss * | 5 | 7 | 0 | 18 | .389 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katie Olson * | 5 | 6 | 3 | 29 | .103 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Macy Mau * | 5 | 2 | 0 | 7 | .286 | 41 | 0 | 0 | 0 | 18 | 1 | 1 | 1 | 3 | 3.5 |
| Totals | 46 | 11 | 136 | .257 | 44 | 8 | 10 | 19 | 82 | 9 | 10 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter