Western Technical at Ridgewater
@ Willmar, MN
10/27/2018 at 12:00 PM
@ Willmar, MN
10/27/2018 at 12:00 PM
|
Western Technical
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 14 | 11 | 17 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 18 | 3 | 40 | .375 |
| 3 | 13 | 4 | 33 | .273 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Staci Banks * | 3 | 0 | 2 | 5 | -.400 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baylee Larsen * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Jessica Lemke * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Sulflow * | 3 | 3 | 0 | 14 | .214 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lexi Vos * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17.0 |
| 12 | Morgan Gronli * | 3 | 18 | 3 | 35 | .429 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Cate Haug | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 111 | .297 | 41 | 5 | 2 | 0 | 85 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter