Fond du Lac at Vermilion CC
@ VCC Gym
9/4/2019 at 6:30 PM
@ VCC Gym
9/4/2019 at 6:30 PM
|
Fond du Lac
0 |
Vermilion CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fond du Lac | 4 | 7 | 10 | 0 |
| Vermilion CC | 25 | 25 | 25 | 3 |
Fond du Lac |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 2 | 5 | 14 | -.214 |
| 3 | 0 | 4 | 11 | -.364 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 8 | 3 | 15 | .333 |
| 3 | 8 | 3 | 17 | .294 |
Fond du Lac |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Taytum Weaver * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Miller * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Aleisha Fox * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsey Warner * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Lexis Kunz * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| 17 | Jade Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexis Rogers * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lauryn Lumpkins | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 12 | 36 | -.250 | 2 | 1 | 3 | 24 | 10 | 1 | 0 | 0 | 6 | 5.0 | ||
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Huchel * | 3 | 9 | 2 | 12 | .583 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Alexis Hughes | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shawna Butler | 2 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Crystal Stignani * | 3 | 3 | 1 | 8 | .250 | 1 | 13 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Jennifer Sandberg * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Benson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Melissa Nelmark * | 3 | 0 | 1 | 1 | -1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Keena Alik | 3 | 0 | 0 | 0 | .000 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Molly Fransen * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Terri Sutton | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Elizabeth Hintze * | 3 | 8 | 0 | 13 | .615 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| Totals | 25 | 8 | 46 | .370 | 25 | 26 | 5 | 1 | 19 | 1 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter