Anoka-Ramsey CC at Rochester CTC
@ Rochester Community
9/20/2019 at 6:30 PM
@ Rochester Community
9/20/2019 at 6:30 PM
|
Anoka-Ramsey CC
0 |
Rochester CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 6 | 8 | 7 | 0 |
| Rochester CTC | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 5 | -.400 |
| 2 | 2 | 2 | 10 | .000 |
| 3 | 2 | 7 | 17 | -.294 |
Rochester CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Karissa Heyer * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Koel * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Amanda Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Natiesha Nelson * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Julianna Hein * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marcale Palm * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 14 | 45 | -.156 | 4 | 0 | 5 | 9 | 27 | 0 | 0 | 0 | 8 | 7.0 | ||
Rochester CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Speltz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Sawyer * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kate Bade | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Storm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Rutledge * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | AnnMarie Jalmasco * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Brekkin McCready * | 3 | 2 | 0 | 2 | 1.000 | 31 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Olivia Fredin * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hayley Dessner * | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Molly Kleist | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 6 | 62 | .468 | 35 | 10 | 5 | 0 | 25 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter