Vermilion CC at Northland CTC
@ Thief River Falls, M
9/20/2019 at 6:30 PM
@ Thief River Falls, M
9/20/2019 at 6:30 PM
|
Vermilion CC
0 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 6 | 27 | 18 | 0 |
| Northland CTC | 25 | 29 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 19 | -.158 |
| 2 | 7 | 9 | 36 | -.056 |
| 3 | 5 | 5 | 23 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 15 | 6 | 25 | .360 |
| 3 | 12 | 2 | 21 | .476 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Huchel * | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Alexis Hughes * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shawna Butler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Crystal Stignani * | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jennifer Sandberg * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Melissa Nelmark * | 3 | 0 | 2 | 3 | -.667 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Keena Alik | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Molly Fransen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Terri Sutton | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Elizabeth Hintze * | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 13 | 18 | 78 | -.064 | 13 | 3 | 6 | 11 | 35 | 0 | 8 | 0 | 2 | 20.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaymee Tuttle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Brittney Neil * | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Carly Mekash * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 11.5 |
| 5 | Emmie Jacobson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Janie Wunderlich * | 3 | 12 | 2 | 16 | .625 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 16.5 |
| 9 | Molly Hanson * | 3 | 6 | 1 | 8 | .625 | 22 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 9.5 |
| 12 | Isis Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liberty Johnson * | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2.0 |
| 14 | Aurora Ramsdell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jessie Nichols | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 10 | 68 | .456 | 39 | 9 | 11 | 2 | 29 | 4 | 4 | 5 | 6 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter