M State Fergus-Falls at Anoka-Ramsey CC
@ Coon Rapids, MN
9/25/2019 at 6:30 PM
@ Coon Rapids, MN
9/25/2019 at 6:30 PM
|
M State Fergus-Falls
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 7 | 9 | 10 | 0 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 25 | .000 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 3 | 3 | 18 | .000 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amzie Aho | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Hovland * | 3 | 7 | 3 | 16 | .250 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Bailey Marty | 3 | 1 | 0 | 5 | .200 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anya Maack * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 8 | Sierra Jenson | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katherine Mastey | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexa Mortenson * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Alexis Heisler * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Berndt * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Ekse * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 31 | 10 | 88 | .239 | 24 | 12 | 2 | 0 | 61 | 5 | 0 | 5 | 0 | 48.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 8.5 |
| 3 | Karissa Heyer * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ali Koel * | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Amanda Ritchie * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natiesha Nelson * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 2.5 |
| 12 | Julianna Hein | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 14 | Marcale Palm * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 13 | 68 | -.029 | 11 | 0 | 3 | 14 | 42 | 4 | 8 | 2 | 10 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter