Viterbo University JV at Western Technical
@ LaCrosse, WI
9/30/2019 at 6:30 PM
@ LaCrosse, WI
9/30/2019 at 6:30 PM
|
Viterbo University JV
0 |
Western Technical
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo University JV | 18 | 18 | 18 | 0 |
| Western Technical | 25 | 25 | 25 | 3 |
Viterbo University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Viterbo University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Young | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Lexi Schmidtknecht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tana Davis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macy Mau * | 3 | 0 | 0 | 4 | .000 | 31 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 2.5 |
| 7 | Mckenna Gabel | 2 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Tianna Sackett * | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 19.0 |
| 9 | Tatum Johnson | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Katie Olson * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tianna Dejong | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 1 | 0 | 8 | 1 | 3 | 1 | 0 | 14.5 |
| 12 | Lindsay Murphy * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rylee Gabel * | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 16 | 115 | .174 | 34 | 5 | 4 | 5 | 73 | 7 | 18 | 5 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter