Ridgewater at M State Fergus-Falls
@ Fergus Falls, MN
10/2/2019 at 6:30 PM
@ Fergus Falls, MN
10/2/2019 at 6:30 PM
|
Ridgewater
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater | 16 | 23 | 17 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexy Swanson | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Knight | 3 | 1 | 4 | 0 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Wagner | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Baylee Larsen | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Mandel | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Maranda Wieber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlyn Swenning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Thonvold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morgan Gronli | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 25 | 12 | 79 | .165 | 23 | 5 | 4 | 5 | 53 | 1 | 0 | 0 | 0 | 31.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amzie Aho | 3 | 2 | 8 | 1 | -6.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Hovland * | 3 | 5 | 2 | 15 | .200 | 31 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Bailey Marty | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anya Maack * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Sierra Jenson | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katherine Mastey * | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Alexa Mortenson * | 3 | 7 | 5 | 19 | .105 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Alexis Heisler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Berndt * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Ekse * | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 15.0 |
| Totals | 42 | 25 | 112 | .152 | 35 | 7 | 7 | 6 | 78 | 5 | 3 | 5 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter