Anoka-Ramsey CC at Ridgewater
@ Ridgewater College
10/9/2019 at 6:30 PM
@ Ridgewater College
10/9/2019 at 6:30 PM
|
Anoka-Ramsey CC
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 7 | 23 | 23 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 20 | -.050 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 6 | 5 | 26 | .038 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 2 | 4 | 20 | -.100 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 5 | 1 | 4.0 |
| 3 | Karissa Heyer * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 | 2.0 |
| 6 | Ali Koel * | 3 | 1 | 1 | 6 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2.0 |
| 7 | Amanda Ritchie * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natiesha Nelson * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Marcale Palm * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 7.5 |
| Totals | 13 | 14 | 70 | -.014 | 10 | 3 | 4 | 8 | 27 | 1 | 4 | 20 | 8 | 19.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexy Swanson | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Knight | 3 | 4 | 0 | 4 | 1.000 | 34 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Lydia Wagner | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Baylee Larsen | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Morgan Mandel | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maranda Wieber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Swenning | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nicole Thonvold | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Morgan Gronli | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 5 | 76 | .447 | 35 | 7 | 9 | 3 | 46 | 2 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter