Trinity Bible (N.D.) at Anoka-Ramsey CC
@ Anoka Ramsey CC
9/18/2021 at 12:00 PM
@ Anoka Ramsey CC
9/18/2021 at 12:00 PM
|
Trinity Bible (N.D.)
1 |
Anoka-Ramsey CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (1-7) | 17 | 23 | 25 | 18 | 1 |
| Anoka-Ramsey CC (3-6, 0-5) | 25 | 25 | 13 | 25 | 3 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 7 | 1 | 30 | .200 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 3 | 5 | 6 | 31 | -.032 | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Maritza Munn * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 6.0 |
| 5 | Gabby Lembcke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makayla Elliot * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 8.0 |
| 22 | Jenni Caro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 3 | 4 | 2 | 12 | .167 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Grace Frost * | 3 | 10 | 3 | 26 | .269 | 10 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 15.5 |
| 28 | Aliyah Gordon * | 3 | 3 | 1 | 15 | .133 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 13 | 99 | .131 | 25 | 12 | 5 | 9 | 55 | 10 | 6 | 7 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter