Vermilion CC at Northland CTC
@ Thief River Falls, M
10/20/2021 at 6:30 PM
@ Thief River Falls, M
10/20/2021 at 6:30 PM
|
Vermilion CC
0 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 22 | 17 | 24 | 0 |
| Northland CTC | 25 | 25 | 26 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 44 | .205 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 11 | 6 | 40 | .125 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thea Baier * | 3 | 1 | 1 | 6 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 7 | Amelia Mattfield * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 5 | 1 | 5.5 |
| 8 | Kaelynn Kudis * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 4 | 7.0 |
| 12 | Misty Bozich * | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Morgan Hirsch * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 6.0 |
| 19 | Naomi Bollman * | 3 | 9 | 7 | 34 | .059 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 10.0 |
| Totals | 29 | 18 | 114 | .096 | 26 | 3 | 0 | 7 | 64 | 0 | 2 | 16 | 10 | 33.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Solheim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Kuznia * | 3 | 3 | 0 | 11 | .273 | 31 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Cassidy Corbett * | 3 | 2 | 3 | 17 | -.059 | 1 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 5.5 |
| 5 | Katelynn Nordine | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haven Beckett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 19.0 |
| 9 | RyLee Ellefson | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vivian Coan * | 3 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 14.5 |
| 13 | Liberty Johnson * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Madison Paulson * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 38 | 17 | 110 | .191 | 33 | 7 | 9 | 1 | 40 | 3 | 14 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter