Anoka-Ramsey CC vs. Northland CTC
@ Anoka-Ramsey
8/27/2022 at 9:00 AM
@ Anoka-Ramsey
8/27/2022 at 9:00 AM
|
Anoka-Ramsey CC
1 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey CC | 21 | 13 | 25 | 11 | 1 |
| Northland CTC | 25 | 25 | 23 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 12 | 2 | 31 | .323 |
| 4 | 11 | 2 | 23 | .391 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Maggie Kohl * | 4 | 7 | 5 | 22 | .091 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Aliyah Gordon * | 3 | 1 | 1 | 6 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Rondeau * | 4 | 12 | 4 | 25 | .320 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Aniah Smith | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Meizo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 4 | 4 | 0 | 8 | .500 | 28 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Makyhia Evans * | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 20 | Alexis Crow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 109 | .165 | 34 | 7 | 7 | 7 | 59 | 3 | 4 | 0 | 1 | 50.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Staigle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Kuznia * | 4 | 3 | 1 | 9 | .222 | 39 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Giselle Cole | 4 | 12 | 1 | 25 | .440 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 15.5 |
| 4 | Cassidy Corbett * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Haven Beckett * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 4 | 20 | 4 | 40 | .400 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 22.5 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sunny Edin * | 4 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Madison Paulson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 50 | 10 | 126 | .317 | 39 | 5 | 10 | 5 | 77 | 4 | 4 | 6 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter