Anoka-Ramsey CC at M State Fergus-Falls
@ Fergus Falls, MN
9/3/2022 at 12:00 PM
@ Fergus Falls, MN
9/3/2022 at 12:00 PM
|
Anoka-Ramsey CC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 7 | 16 | 13 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 1 | 2 | 12 | -.083 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Kohl * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Rondeau * | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Aniah Smith * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lindsey Meizo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Makyhia Evans * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 20 | Alexis Crow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 66 | .076 | 16 | 1 | 1 | 9 | 33 | 1 | 3 | 1 | 0 | 23.5 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 3 | Faith Marion * | 3 | 12 | 3 | 28 | .321 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kendra Emery | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lindsey Kurz * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 3 | 2 | 0 | 8 | .250 | 28 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Emily Dehler * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 16 | Alaina Anderson | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 37 | 8 | 82 | .354 | 33 | 7 | 7 | 1 | 41 | 4 | 0 | 7 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter