Alexandria Technical & Community College at Vermilion CC
@ Ely, MN
9/10/2022 at 12:00 PM
@ Ely, MN
9/10/2022 at 12:00 PM
|
Alexandria Technical & Community College
3 |
Vermilion CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 22 | 26 | 15 | 25 | 15 | 3 |
| Vermilion CC | 25 | 24 | 25 | 15 | 13 | 2 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaelee Lindgren | 5 | 13 | 5 | 40 | .200 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Morgan Orbeck | 5 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Brittany Sand | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Maday | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kimberly Pagel | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Abigail Paumen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailey Fischer | 5 | 8 | 2 | 15 | .400 | 45 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ali DeWenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Middendorf | 1 | 1 | 0 | 4 | .250 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 51 | 23 | 159 | .176 | 53 | 11 | 3 | 5 | 102 | 0 | 0 | 0 | 0 | 62.0 | ||
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thea Baier * | 5 | 2 | 2 | 6 | .000 | 37 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 3.5 |
| 2 | Chloe Sullivan * | 5 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 11.5 |
| 3 | Naomi Bollman * | 5 | 18 | 2 | 30 | .533 | 1 | 0 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 25.0 |
| 5 | Destiny Hering * | 5 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Julia Fornengo | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Misty Bozich * | 5 | 5 | 2 | 21 | .143 | 0 | 2 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Maliqa Hicks * | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 12 | 110 | .318 | 41 | 6 | 2 | 0 | 108 | 7 | 9 | 3 | 2 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter