Northland CTC at Fond du Lac
@ FDLTCC
9/16/2022 at 6:30 PM
@ FDLTCC
9/16/2022 at 6:30 PM
|
Northland CTC
3 |
Fond du Lac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland CTC | 25 | 25 | 25 | 3 |
| Fond du Lac | 14 | 2 | 12 | 0 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fond du Lac |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 11 | 4 | 28 | .250 |
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 3 | 4 | 1 | 6 | .500 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Giselle Cole | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 4 | Cassidy Corbett * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katelyn Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Haven Beckett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 3 | 14 | 2 | 27 | .444 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17.0 |
| 8 | Madysen Nordstrom | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Loeslie * | 3 | 3 | 0 | 5 | .600 | 1 | 5 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Sunny Edin * | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Madison Paulson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 9 | 79 | .316 | 29 | 17 | 6 | 3 | 37 | 2 | 2 | 4 | 0 | 54.0 | ||
Fond du Lac |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Rachel Werner * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gracee Petersen * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lacy Lekander * | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinatee Roberts * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Daisha Bosto * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Trinity Semo * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 6 | 41 | .024 | 4 | 3 | 5 | 0 | 27 | 0 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter