Hilary Minnich #16 S Riverland CC

m 29
k/s 0.23
h % .177
a/s 7.59
b/s 0.04
sa/s 0.57
d/s 3.09
Recent Games
Oct 15 Century College L, 3-1
Oct 17 iowa Central JV W, 3-0
Oct 17 Iowa Lakes Community College W, 3-2
Oct 19 Western Technical L, 3-2
Oct 21 at M State Fergus-Falls L, 3-0
Oct 22 at St. Cloud Technical CC L, 3-1
Statistics category Overall Conf
Matches 29 21st 16 1st
Sets 112 7th 64 1st
Kills 26 110th 12 126th
Kills per set 0.23 121st 0.19 127th
Errors 6 143rd 4 138th
Total Attacks 113 112th 47 130th
Total Attacks per set 1.01 - 0.73 -
Hitting Percentage .177 - .170 -
Assists 850 6th 505 6th
Assists per set 7.59 10th 7.89 10th
Service Total Attempts 0 21st 0 1st
Service Aces 64 2nd 32 8th
Service Errors 24 33rd 11 52nd
Service Aces per set 0.57 10th 0.50 17th
Receptions 1 125th 1 107th
Reception Errors 1 115th 0 115th
Digs 346 17th 184 29th
Digs per set 3.09 37th 2.88 42nd
Block Solo 2 92nd 1 95th
Block Assist 3 99th 0 113th
Block Total 5 109th 1 128th
Blocks per set 0.04 118th 0.02 124th
Block Errors 27 11th 23 5th
Ball Handling Errors 23 5th 17 1st
Points 93.5 79th 45.0 94th
Points per set 0.8 104th 0.7 118th
Matches started 29 10th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Central Lakes   - - - - - - - - - - - - - - - - - -
Aug 19 # Dakota County Technical   - - - - - - - - - - - - - - - - - -
Aug 24 at Iowa Lakes Community College L, 3-2 1 5 1 1 7 .000 32 2 1 0 0 15 0 1 0 1 0 3.5
Aug 24 vs. Briar Cliff JV L, 3-0 1 3 0 0 2 .000 21 1 1 0 0 11 1 0 0 1 0 2.0
Aug 26 vs. Iowa Lakes Community College L, 3-1 1 4 2 0 7 .286 30 5 2 0 0 12 0 0 0 0 0 7.0
Aug 26 vs. Alexandria Technical & Community College L, 3-0 1 3 1 0 11 .091 25 0 0 0 0 12 0 0 0 0 0 1.0
Aug 27 vs. Minnesota North College-Itasca W, 3-2 1 5 2 1 12 .083 34 4 2 0 0 9 0 1 0 1 1 6.5
Aug 27 vs. Northland CTC W, 3-1 1 4 1 0 4 .250 42 1 0 0 0 11 0 1 0 1 0 2.5
Sep 7 at Minnesota West L, 3-2 1 5 0 0 0 - 35 2 0 1 0 18 0 0 0 0 2 2.0
Sep 9 Ellsworth Community College W, 3-1 1 4 2 0 5 .400 32 7 1 0 0 14 0 0 1 0 0 9.0
Sep 14 Rochester CTC L, 3-1 1 4 1 0 6 .167 29 2 2 0 0 17 0 0 1 0 0 3.0
Sep 15 Viterbo University L, 3-0 1 3 3 0 4 .750 10 3 3 0 0 18 0 0 0 0 0 6.0
Sep 21 vs. Western Technical W, 3-1 1 4 2 1 4 .250 41 2 1 0 0 9 0 0 3 0 2 4.0
Sep 23 Anoka-Ramsey CC W, 3-1 1 4 2 0 5 .400 39 2 1 0 0 18 0 0 4 0 3 4.0
Sep 24 St. Cloud Technical CC L, 3-2 1 5 0 2 4 -.500 41 3 0 0 0 12 0 0 2 0 1 3.0
Sep 26 at iowa Central JV L, 3-0 1 3 0 0 5 .000 19 0 1 0 1 9 0 0 0 0 2 0.0
Sep 30 M State Fergus-Falls L, 3-1 1 4 3 0 7 .429 20 3 0 0 0 24 0 0 2 0 1 6.0
Oct 1 Ridgewater W, 3-0 1 3 1 0 8 .125 29 1 0 0 0 9 0 0 1 0 0 2.0
Oct 3 at Viterbo University L, 3-0 1 3 0 0 0 - 8 0 0 0 0 11 0 0 1 0 0 0.0
Oct 5 Minnesota West L, 3-2 1 5 0 0 0 - 38 0 0 0 0 9 0 0 2 0 1 0.0
Oct 7 at Anoka-Ramsey CC W, 3-0 1 3 0 0 0 - 28 4 1 0 0 7 0 0 0 0 0 4.0
Oct 8 at Century College L, 3-0 1 3 1 0 3 .333 14 1 1 0 0 1 0 0 1 0 0 2.0
Oct 8 vs. Central Lakes L, 3-0 1 3 1 0 6 .167 24 1 0 0 0 12 0 0 2 0 0 2.0
Oct 12 at Rochester CTC L, 3-0 1 3 0 0 0 - 19 0 1 0 0 4 0 0 0 0 2 0.0
Oct 14 at Ridgewater L, 3-2 1 5 1 0 5 .200 37 6 1 0 0 19 0 0 1 0 0 7.0
Oct 15 Century College L, 3-1 1 4 0 1 3 -.333 23 2 0 0 0 11 0 0 1 0 3 2.0
Oct 17 iowa Central JV W, 3-0 1 3 1 0 3 .333 31 2 1 0 0 10 0 0 0 0 1 3.0
Oct 17 Iowa Lakes Community College W, 3-2 1 5 0 0 0 - 37 6 1 0 0 18 0 0 0 0 2 6.0
Oct 19 Western Technical L, 3-2 1 5 0 0 0 - 49 3 2 0 0 16 0 0 2 0 0 3.0
Oct 21 at M State Fergus-Falls L, 3-0 1 3 1 0 2 .500 24 1 0 0 0 10 0 0 1 0 1 2.0
Oct 22 at St. Cloud Technical CC L, 3-1 1 4 0 0 0 - 39 0 1 0 0 0 1 0 2 1 1 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 112 26 0.23 6 113 .177 850 7.59 64 0.57 1 1 346 3.09 2 3 5 0.04 93.5 0.8
2023-24 22 71 29 0.41 13 118 .136 382 5.38 20 0.28 2 3 211 2.97 2 3 5 0.07 52.5 0.7
Total 51 183 55 0.30 19 231 .156 1232 6.73 84 0.46 3 4 557 3.04 4 6 10 0.05 146.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 26 0.23 6 113 .177 850 7.59 64 0.57 1 1 346 3.09 2 3 5 0.04 93.5 0.8
Conference 16 64 12 0.19 4 47 .170 505 7.89 32 0.50 1 0 184 2.88 1 0 1 0.02 45.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 49 13 0.27 3 45 .222 378 7.71 34 0.69 0 0 176 3.59 0 0 0 0.00 47.0 1.0
Away 10 37 4 0.11 1 22 .136 255 6.89 16 0.43 1 1 94 2.54 1 1 2 0.05 21.5 0.6
Neutral 7 26 9 0.35 2 46 .152 217 8.35 14 0.54 0 0 76 2.92 1 2 3 0.12 25.0 1.0
 
-
Wins 9 35 11 0.31 2 41 .220 313 8.94 29 0.83 0 0 105 3.00 0 2 2 0.06 41.0 1.2
Losses 20 77 15 0.19 4 72 .153 537 6.97 35 0.45 1 1 241 3.13 2 1 3 0.04 52.5 0.7
 
-
August 6 24 7 0.29 2 43 .116 184 7.67 13 0.54 0 0 70 2.92 1 3 4 0.17 22.5 0.9
September 9 36 13 0.36 3 40 .250 266 7.39 24 0.67 1 1 139 3.86 0 0 0 0.00 37.0 1.0
October 14 52 6 0.12 1 30 .167 400 7.69 27 0.52 0 0 137 2.63 1 0 1 0.02 34.0 0.7