Jacey Rydberg #15 S/H Central Lakes

m 28
k/s 1.76
h % .169
a/s 0.46
b/s 0.33
sa/s 0.08
d/s 0.76
Recent Games
Oct 8 at Century College L, 3-0
Oct 12 at Minnesota North College-Itasca W, 3-0
Oct 14 at Vermilion CC W, 3-1
Oct 15 at Fond du Lac W, 3-0
Oct 19 Alexandria Technical & Community College W, 3-0
Oct 28 at Century College L, 3-1
Statistics category Overall Conf
Matches 28 41st 15 82nd
Sets 84 55th 40 124th
Kills 148 37th 73 51st
Kills per set 1.76 40th 1.82 45th
Errors 64 47th 27 73rd
Total Attacks 497 33rd 214 59th
Total Attacks per set 5.92 38th 5.35 46th
Hitting Percentage .169 - .215 -
Assists 39 29th 36 24th
Assists per set 0.46 31st 0.90 23rd
Service Total Attempts 0 21st 0 1st
Service Aces 7 119th 4 120th
Service Errors 10 85th 6 99th
Service Aces per set 0.08 125th 0.10 119th
Receptions 99 54th 30 66th
Reception Errors 5 80th 2 90th
Digs 64 119th 26 138th
Digs per set 0.76 129th 0.65 136th
Block Solo 2 92nd 0 116th
Block Assist 26 13th 14 22nd
Block Total 28 33rd 14 49th
Blocks per set 0.33 44th 0.35 47th
Block Errors 1 99th 1 90th
Ball Handling Errors 0 83rd 0 71st
Points 170.0 42nd 84.0 60th
Points per set 2.0 53rd 2.1 53rd
Matches started 18 69th 11 85th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # Riverland CC   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Harper College L, 3-0 1 3 4 3 19 .053 0 1 1 6 0 3 0 0 0 0 0 5.0
Aug 19 vs. Moraine Valley Community College L, 3-0 - 3 4 9 25 -.200 2 0 2 11 0 5 0 0 0 0 0 4.0
Aug 20 vs. Owens Community College L, 3-0 - 4 7 1 23 .261 1 0 1 0 0 0 0 0 0 0 0 7.0
Aug 20 vs. College of DuPage L, 3-2 1 4 3 2 10 .100 0 0 0 3 0 2 0 0 0 0 0 3.0
Aug 31 at Northland CTC L, 3-0 1 2 3 1 12 .167 1 0 0 2 0 2 0 2 0 2 0 4.0
Sep 7 Minnesota North College-Mesabi Range L, 3-0 1 3 3 1 9 .222 0 0 1 3 1 1 0 0 0 0 0 3.0
Sep 9 at Hibbing CC L, 3-0 1 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 at Rainy River CC L, 3-0 - 2 2 1 6 .167 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 14 Minnesota North College-Itasca W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 16 vs. Jamestown JV W, 3-0 - 3 10 1 32 .281 0 0 0 5 0 1 0 2 0 2 0 11.0
Sep 16 at North Dakota State College of Science L, 3-0 1 3 0 0 15 .000 0 0 0 10 1 1 0 0 0 0 0 0.0
Sep 17 vs. Southeastern Community College W, 3-1 - 4 13 2 21 .524 0 0 0 18 1 6 1 4 0 5 0 16.0
Sep 17 vs. Bismarck State College L, 3-0 1 3 3 1 18 .111 0 0 0 8 1 2 0 0 0 0 0 3.0
Sep 21 at Alexandria Technical & Community College W, 3-1 1 4 6 2 32 .125 1 0 2 7 1 1 0 2 0 2 0 7.0
Sep 23 Vermilion CC W, 3-0 1 2 5 3 13 .154 0 0 0 7 0 1 0 0 0 0 0 5.0
Sep 24 Fond du Lac W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Lake Region State College - ND W, 3-0 1 3 11 3 20 .400 0 0 0 4 0 2 0 3 0 3 0 12.5
Sep 28 Northland CTC W, 3-0 1 2 4 4 15 .000 0 0 0 2 0 0 0 1 1 1 0 4.5
Sep 30 Hibbing CC W, 3-0 1 3 5 0 11 .455 14 3 1 0 0 1 0 1 0 1 0 8.5
Oct 1 Rainy River CC W, 3-0 1 3 5 1 14 .286 10 0 0 0 0 4 0 0 0 0 0 5.0
Oct 5 at Minnesota North College-Mesabi Range L, 3-2 1 5 10 3 27 .259 10 1 2 4 0 6 0 4 0 4 0 13.0
Oct 7 at St. Cloud Technical CC L, 3-2 1 4 7 4 33 .091 0 0 0 4 0 6 1 1 0 2 0 8.5
Oct 8 vs. Riverland CC W, 3-0 - 3 4 2 22 .091 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 8 at Century College L, 3-0 - 3 2 0 13 .154 0 1 0 0 0 1 0 0 0 0 0 3.0
Oct 12 at Minnesota North College-Itasca W, 3-0 - 3 8 1 14 .500 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 14 at Vermilion CC W, 3-1 - 3 9 4 23 .217 0 0 0 3 0 4 0 1 0 1 0 9.5
Oct 15 at Fond du Lac W, 3-0 1 2 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 19 Alexandria Technical & Community College W, 3-0 1 3 5 3 21 .095 0 0 0 2 0 3 0 0 0 0 0 5.0
Oct 28 at Century College L, 3-1 1 4 7 9 32 -.063 0 1 0 0 0 8 0 1 0 1 0 8.5
Oct 29 vs. TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 32 102 164 1.61 73 478 .190 54 0.53 31 0.30 78 12 71 0.70 4 26 30 0.29 212.0 2.1
2022-23 28 84 148 1.76 64 497 .169 39 0.46 7 0.08 99 5 64 0.76 2 26 28 0.33 170.0 2.0
Total 60 186 312 1.68 137 975 .179 93 0.50 38 0.20 177 17 135 0.73 6 52 58 0.31 382.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 84 148 1.76 64 497 .169 39 0.46 7 0.08 99 5 64 0.76 2 26 28 0.33 170.0 2.0
Conference 15 40 73 1.82 27 214 .215 36 0.90 4 0.10 30 2 26 0.65 0 14 14 0.35 84.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 21 40 1.90 16 108 .222 24 1.14 3 0.14 18 1 12 0.57 0 6 6 0.29 46.0 2.2
Away 12 36 60 1.67 27 219 .151 12 0.33 3 0.08 30 2 32 0.89 1 13 14 0.39 70.5 2.0
Neutral 8 27 48 1.78 21 170 .159 3 0.11 1 0.04 51 2 20 0.74 1 7 8 0.30 53.5 2.0
 
-
Wins 14 40 91 2.27 29 251 .247 25 0.63 3 0.07 48 2 26 0.65 1 17 18 0.45 103.5 2.6
Losses 14 44 57 1.30 35 246 .089 14 0.32 4 0.09 51 3 38 0.86 1 9 10 0.23 66.5 1.5
 
-
August 5 16 21 1.31 16 89 .056 4 0.25 1 0.06 22 0 12 0.75 0 2 2 0.13 23.0 1.4
September 13 35 66 1.89 19 201 .234 15 0.43 3 0.09 64 5 17 0.49 1 15 16 0.46 77.5 2.2
October 10 33 61 1.85 29 207 .155 20 0.61 3 0.09 13 0 35 1.06 1 9 10 0.30 69.5 2.1