2024-25 Volleyball Statistics - Western Technical

Matches 22
Kills per set 8.54
Hitting % .112
Assists per set 8.05
Blocks per set 0.87
Service Aces per set 1.69
Digs per set 14.45
Schedule Summary
Overall (Pct.)9-13 (.409)
Conference (Pct.) 3-9 (.250)
StreakLost 3
Home3-5
Away4-6
Neutral2-2
Full Scores and Schedule »
Recent Games
Oct 5 Ridgewater W, 3-2
Oct 7 at Iowa Lakes Community College L, 3-0
Oct 9 Blackhawk Technical College W, 3-0
Oct 12 at St. Cloud Technical CC L, 3-0
Oct 16 Century College L, 3-1
Oct 19 at Century College L, 3-0
Statistics category Overall Conf
Matches 22 10th 12 15th
Sets 80 10th 46 9th
Kills 683 10th 351 14th
Kills per set 8.54 12th 7.63 14th
Errors 413 11th 226 11th
Total Attacks 2419 12th 1309 14th
Hitting Percentage .112 11th .095 11th
Assists 644 10th 329 13th
Assists per set 8.05 11th 7.15 14th
Service Aces 135 11th 59 14th
Service Errors 163 4th 75 10th
Service Aces per set 1.69 13th 1.28 14th
Receptions 1395 7th 748 10th
Reception Errors 162 7th 77 10th
Digs 1156 12th 622 13th
Digs per set 14.45 12th 13.52 14th
Block Solo 26 12th 11 14th
Block Assist 87 11th 44 12th
Block Total 70 12th 33 14th
Blocks per set 0.87 14th 0.72 14th
Block Errors 0 13th 0 13th
Ball Handling Errors 29 4th 13 7th
Points 887.5 10th 443.0 14th
Points per set 11.1 12th 9.6 14th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
2 Joeryn Freit 2nd MH 21 74 127 1.72 81 468 .098 32 0.43 24 0.32 319 33 197 2.66 7 17 24 0.32 166.5 2.3
3 Reba Flock 1st DS 10 13 0 0.00 1 2 -.500 0 0.00 2 0.15 13 4 7 0.54 0 1 1 0.08 2.5 0.2
4 Shelby Gulseth 2nd S 21 74 6 0.08 6 27 .000 275 3.72 16 0.22 30 4 93 1.26 1 2 3 0.04 24.0 0.3
6 Ashlyn Wnuk 1st OH 20 71 106 1.49 62 370 .119 11 0.15 25 0.35 308 33 224 3.15 0 13 13 0.18 137.5 1.9
10 Jadyn Mathison 1st RS 19 67 30 0.45 33 187 -.016 8 0.12 2 0.03 33 6 36 0.54 1 15 16 0.24 40.5 0.6
14 Bella Holzer 1st MH 21 74 175 2.36 90 562 .151 11 0.15 16 0.22 353 46 217 2.93 9 20 29 0.39 210.0 2.8
15 Paityn Kail 1st S 21 73 22 0.30 16 108 .056 269 3.68 23 0.32 11 3 120 1.64 0 2 2 0.03 46.0 0.6
17 Abby Schelfhout 2nd RS 20 68 50 0.74 40 204 .049 11 0.16 1 0.01 38 8 40 0.59 5 13 18 0.26 62.5 0.9
18 Mikkey Noll 2nd OH 21 66 155 2.35 79 447 .170 23 0.35 22 0.33 290 25 220 3.33 3 4 7 0.11 182.0 2.8
RS Jaycie Funderburg 1st MB - - - - - - - - - - - - - - - - - - - - -
  Totals     22 80 683 8.54 413 2419 .112 644 8.05 135 1.69 1395 162 1156 14.45 26 87 70 0.87 887.5 11.1
  Opponent     22 80 679 8.49 367 2239 .139 612 7.65 161 2.01 - 84 1148 14.35 51 90 96 1.20 936.0 11.7
Players
No. Yr Pos
2 Joeryn Freit 2nd MH 11 40 70 1.75 47 272 .085 17 0.42 7 0.17 171 15 105 2.63 4 7 11 0.28 84.5 2.1
3 Reba Flock 1st DS 5 8 0 0.00 0 2 .000 0 0.00 1 0.13 11 3 5 0.63 0 1 1 0.13 1.5 0.2
4 Shelby Gulseth 2nd S 11 40 4 0.10 2 11 .182 151 3.77 4 0.10 5 0 51 1.27 0 1 1 0.03 8.5 0.2
6 Ashlyn Wnuk 1st OH 11 40 54 1.35 38 219 .073 4 0.10 20 0.50 193 19 125 3.13 0 5 5 0.13 76.5 1.9
10 Jadyn Mathison 1st RS 9 33 20 0.61 13 87 .080 4 0.12 1 0.03 4 0 20 0.61 0 7 7 0.21 24.5 0.7
14 Bella Holzer 1st MH 11 40 82 2.05 51 297 .104 5 0.13 5 0.13 208 28 127 3.17 5 13 18 0.45 98.5 2.5
15 Paityn Kail 1st S 11 39 10 0.26 10 63 .000 134 3.44 11 0.28 3 1 52 1.33 0 2 2 0.05 22.0 0.6
17 Abby Schelfhout 2nd RS 10 34 25 0.74 19 95 .063 1 0.03 0 0.00 3 2 20 0.59 1 5 6 0.18 28.5 0.8
18 Mikkey Noll 2nd OH 11 32 74 2.31 41 220 .150 9 0.28 6 0.19 150 9 117 3.66 1 3 4 0.13 82.5 2.6
RS Jaycie Funderburg 1st MB - - - - - - - - - - - - - - - - - - - - -
  Totals     12 46 351 7.63 226 1309 .095 329 7.15 59 1.28 748 77 622 13.52 11 44 33 0.72 443.0 9.6
  Opponent     12 46 480 10.43 269 1606 .131 430 9.35 107 2.33 - 58 816 17.74 40 68 74 1.61 661.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Alexandria Technical & Community College L, 3-0 3 26 16 113 .088 23 4 7 61 12 59 1 1 0 2 0 31.5
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 3 36 12 118 .203 34 8 8 54 6 75 3 6 0 6 4 50.0
Aug 24 vs. Central Lakes L, 3-0 3 27 22 99 .051 26 6 9 66 10 40 1 2 0 2 0 35.0
Aug 24 vs. Rainy River CC W, 3-0 3 38 14 105 .229 38 7 10 59 10 43 1 6 0 4 2 49.0
Aug 28 vs. Madison College L, 3-0 3 20 18 88 .023 20 3 4 68 4 49 1 2 0 2 2 25.0
Aug 28 at Blackhawk Technical College W, 3-1 4 39 24 129 .116 37 13 9 71 6 67 0 6 0 3 5 55.0
Sep 4 at Rochester CTC L, 3-2 5 50 28 178 .124 47 6 12 98 7 79 2 4 0 4 0 60.0
Sep 6 at Ridgewater W, 3-0 3 34 15 125 .152 29 5 3 46 3 77 0 7 0 4 1 42.5
Sep 7 at M State Fergus-Falls W, 3-0 3 32 13 104 .183 29 7 9 61 5 49 1 2 0 2 1 41.0
Sep 11 UW La Crosse   - - - - - - - - - - - - - - - - -
Sep 13 M State Fergus-Falls L, 3-1 4 36 26 128 .078 36 10 8 82 12 56 2 11 0 8 2 53.5
Sep 18 Luther College JV W, 3-0 4 49 25 136 .176 47 9 14 76 7 56 1 2 0 2 0 60.0
Sep 20 at Bethany Lutheran W, 3-2 5 51 20 147 .211 49 12 12 84 18 82 1 10 0 6 0 69.0
Sep 21 at Minnesota West L, 3-0 3 19 25 91 -.066 19 4 3 65 8 33 1 0 0 1 0 24.0
Sep 25 Rochester CTC L, 3-2 5 37 30 152 .046 36 4 18 87 9 77 1 2 0 2 2 43.0
Oct 2 Minnesota West L, 3-0 3 19 19 117 .000 17 2 3 72 5 48 2 2 0 3 0 24.0
Oct 4 St. Cloud Technical CC L, 3-2 5 43 30 186 .070 39 6 7 77 8 74 1 2 0 2 0 51.0
Oct 5 Ridgewater W, 3-2 5 48 26 130 .169 46 13 12 93 12 76 1 14 0 8 3 69.0
Oct 7 at Iowa Lakes Community College L, 3-0 3 19 23 91 -.044 16 4 8 66 4 27 1 6 0 4 1 27.0
Oct 9 Blackhawk Technical College W, 3-0 3 27 13 84 .167 25 10 7 42 8 36 5 2 0 6 2 43.0
Oct 12 at St. Cloud Technical CC L, 3-0 3 33 14 98 .194 31 2 0 67 8 53 0 0 0 0 4 35.0
Oct 16 Century College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Century College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 80 683 8.54 413 2419 .112 644 8.05 135 1.69 1395 162 1156 14.45 26 87 70 0.87 887.5 11.1
Conference 12 46 351 7.63 226 1309 .095 329 7.15 59 1.28 748 77 622 13.52 11 44 33 0.72 443.0 9.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 33 259 7.85 169 933 .096 246 7.45 54 1.64 529 61 423 12.82 13 35 31 0.92 343.5 10.4
Away 10 35 303 8.66 178 1076 .116 280 8.00 57 1.63 619 71 526 15.03 7 36 25 0.71 385.0 11.0
Neutral 4 12 121 10.08 66 410 .134 118 9.83 24 2.00 247 30 207 17.25 6 16 14 1.17 159.0 13.3
 
-
Wins 9 33 354 10.73 162 1078 .178 334 10.12 84 2.55 586 75 561 17.00 13 55 41 1.23 478.5 14.5
Losses 13 47 329 7.00 251 1341 .058 310 6.60 51 1.09 809 87 595 12.66 13 32 29 0.62 409.0 8.7
 
-
August 6 19 186 9.79 106 652 .123 178 9.37 41 2.16 379 48 333 17.53 7 23 19 0.97 245.5 12.9
September 8 32 308 9.63 182 1061 .119 292 9.13 57 1.78 599 69 509 15.91 9 38 28 0.88 393.0 12.3
October 8 29 189 6.52 125 706 .091 174 6.00 37 1.28 417 45 314 10.83 10 26 23 0.79 249.0 8.6
Date Opponent Score Attend
Aug 23 at Alexandria Technical & Community College L, 3-0 0
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 0
Aug 24 vs. Central Lakes L, 3-0 0
Aug 24 vs. Rainy River CC W, 3-0 0
Aug 28 vs. Madison College L, 3-0 0
Aug 28 at Blackhawk Technical College W, 3-1 0
Sep 4 at Rochester CTC L, 3-2 220
Sep 6 at Ridgewater W, 3-0 0
Sep 7 at M State Fergus-Falls W, 3-0 0
Sep 11 UW La Crosse   -
Sep 13 M State Fergus-Falls L, 3-1 0
Sep 18 Luther College JV W, 3-0 0
Sep 20 at Bethany Lutheran W, 3-2 0
Sep 21 at Minnesota West L, 3-0 0
Sep 25 Rochester CTC L, 3-2 0
Oct 2 Minnesota West L, 3-0 0
Oct 4 St. Cloud Technical CC L, 3-2 0
Oct 5 Ridgewater W, 3-2 0
Oct 7 at Iowa Lakes Community College L, 3-0 0
Oct 9 Blackhawk Technical College W, 3-0 0
Oct 12 at St. Cloud Technical CC L, 3-0 0
Oct 16 Century College L, 3-1 0
Oct 19 at Century College L, 3-0 0