|
Rochester CTC at Fond du Lac - Cloquet, MN 2016-10-01 - 17:12 |
|
|
Rochester CTC
22 |
Fond du Lac
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester CTC (2-3) | 2 | 7 | 6 | 7 | 22 |
| Fond du Lac (1-4) | 0 | 6 | 0 | 8 | 14 |
| Cloquet, MN | Bromberg Field | |||||
| Prd | Time | Scoring Summary | Rochester CTC - Fond du Lac |
|---|---|---|---|
| 1 | 01:30 | Fond du Lac - Team safety | 2 - 0 |
| 2 | 04:11 | Fond du Lac - Joseph JORDAN Carries(QB Keeper) TOUCHDOWN, clock 04:11 (2 pt conversion rush by Miles Kelly failed). | 2 - 6 |
| 2 | 00:22 | Rochester CTC - Jamal Stovall Passes to Connor Watts COMPLETE TOUCHDOWN, clock 00:22 (Dylan Stetter kick is good). | 9 - 6 |
| 3 | 13:10 | Rochester CTC - Jamal Stovall Passes to Elray Duncan COMPLETE TOUCHDOWN, clock 13:10 (Dylan Stetter kick blocked). | 15 - 6 |
| 4 | 02:34 | Fond du Lac - Joseph JORDAN Passes to Jordan MILLER COMPLETE TOUCHDOWN, clock 02:34 (2 pt conversion pass by Jordan Miller is good). | 15 - 14 |
| 4 | 08:55 | Rochester CTC - Jamal Stovall Passes to Troy Bitterle COMPLETE TOUCHDOWN, clock 08:55 (Dylan Stetter kick is good). | 22 - 14 |
| Rochester CTC | Statistics | Fond du Lac |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 8 6 5 |
Passing Rushing Penalty |
4 6 6 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 11% (2 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 372 | TOTAL OFFENSE | 151 |
| 76 4.89 |
Total Offensive Plays Average gain per play |
79 1.91 |
| 286 | NET YARDS PASSING | 112 |
| 18-42 6.8 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-27 4.1 10-63 1 |
| 86 | NET YARDS RUSHING | 39 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
52 0.8 |
| 7-256 | PUNTS: Number-Yards | 8-302 |
| 36.6 | Average | 37.8 |
| 110 | TOTAL RETURN YARDS | 136 |
| 4-64 3-46 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-26 4-89 1-21 |
| 12-122 | PENALTIES: Number-Yards | 14-103 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 10-63 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 38:10 | TIME OF POSSESSION | 25:52 |
Rochester CTC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Eli Smith | 6 | 7 | 13 | 3 - 15 | 3.5 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Perce | 8 | 2 | 10 | 1.5 - 12.5 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 5 | 2 | 7 | 1 - 9 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Marcellus Edwards | 4 | 2 | 6 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Andrew Vanderpoel | 1 | 5 | 6 | 2 - 11.5 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 2 | 4 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Treevon Prater | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 90 | Chris Brown | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Corey Johnson | 0 | 2 | 2 | 0.5 - 4 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mark Washington | 1 | 1 | 2 | - | 1 - 34 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 80 | Tyler Tegmeier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Stovall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Deandre Hodroff | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 55 | Bryan Goehring-Reinhart | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 29 | 66 | 10 - 63 | 18.5 - 116 | 1 | 1-0 | 1-0 | 2 | 0 | ||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ja'Paul Sinkfield | 7 | 1 | 8 | 1 - 8 | 3 - 34 | 1 | 0-0 | 0-0 | 0 | 1 | |
| 45 | Jeff Andrew | 5 | 3 | 8 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Artis Fountain | 3 | 4 | 7 | - | 0.5 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 70 | Damon Garner | 3 | 2 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Rodney Jones | 2 | 2 | 4 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Juwan Johnson | 2 | 1 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 66 | Vincent Carreker | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Ronnell Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khouri Beyah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ronald Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 22 | Uriah Guy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 25 | Javon Chappell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Martayvion Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | |
| 44 | Kevin McMiller | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 13 | 45 | 3 - 20 | 8 - 60 | 2 | 2-0 | 1-21 | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Cloquet, MN Stadium: Bromberg Field Attendance: 0 Weather: Clear Temperature: 65 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |