Western Technical at Ridgewater
@ Willmar, MN
9/24/2016 at 12:00 PM
@ Willmar, MN
9/24/2016 at 12:00 PM
|
Western Technical
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 17 | 20 | 14 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lian Brenner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Von Ruden * | 3 | 1 | 1 | 3 | .000 | 17 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 2 | 4.5 |
| 4 | Shayna Halverson | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Steinert * | 3 | 0 | 0 | 17 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlyn Lenorud * | 3 | 3 | 3 | 0 | .000 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Paige Rickleff * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Stephanie Cox | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nicole Marshall * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Kelly Jahoda * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 7.0 |
| Totals | 22 | 9 | 65 | .200 | 17 | 4 | 7 | 17 | 46 | 2 | 10 | 2 | 3 | 33.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 1 | 1 | 5 | .000 | 30 | 5 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Hailey Leiding * | 3 | 10 | 3 | 25 | .280 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Catelyn Haug | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Sadie Pingel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Neumann | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Froelich * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lexie Skoglund * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Vealetzek * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kallee Anderson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 11 | 90 | .267 | 30 | 13 | 8 | 0 | 46 | 7 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter