2016-17 Football Statistics - Itasca Community College
Yds/Game
392.3
Rush/Game
167.2
Pass/Game
225.1
Pts/Game
28.1
Yds allowed/Game
325.4
Rush allowed/Game
141.0
Pass allowed/Game
184.4
Pts allowed/Game
22.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 2-1 |
| Away | 1-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | Central Lakes | L, 41-13 |
| Sep 24 | at Rochester CTC | L, 27-23 |
| Oct 1 | vs. Vermilion CC | W, 33-19 |
| Oct 8 | Fond du Lac | W, 31-8 |
| Oct 13 | at North Dakota State College of Science | L, 31-25 |
| Oct 22 | at Rochester CTC | L, 37-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 6 | 6th |
| Scoring | 253 | 8th | 141 | 5th |
| Points per game | 28.1 | 7th | 23.5 | 6th |
| Total offense | 3209 | 2nd | 1892 | 4th |
| Yards per game | 392.3 | 4th | 369.0 | 3rd |
| Passing yards | 2026 | 7th | 1237 | 6th |
| Comp-Att-Int | 143-281-12 | 7th | 101-202-8 | 5th |
| Passing yards per game | 225.1 | 5th | 206.2 | 7th |
| Passing yards per attempt | 7.2 | 4th | 6.1 | 9th |
| Passing yards per completion | 14.2 | 5th | 12.2 | 8th |
| Passing touchdowns | 15 | 7th | 5 | 8th |
| Rushing yards | 1505 | 4th | 977 | 4th |
| Rushing attempts | 391 | 3rd | 263 | 3rd |
| Rushing yards per game | 167.2 | 2nd | 162.8 | 2nd |
| Yards per rush | 3.8 | 5th | 3.7 | 4th |
| Rushing touchdowns | 17 | 4th | 12 | 5th |
| 1st downs | 170 | 4th | 109 | 4th |
| Rushing 1st downs | 77 | 4th | 48 | 4th |
| Passing 1st downs | 73 | 5th | 49 | 5th |
| Penalty 1st downs | 20 | 7th | 12 | 7th |
| 1st downs per game | 18.9 | 4th | 18.2 | 5th |
| 3rd-down conversions | 41-145 | 4th | 28-102 | 4th |
| 3rd down % | 28% | 7th | 27% | 5th |
| 4th-down conversions | 11-32 | 3rd | 6-22 | 4th |
| 4th down % | 34% | 5th | 27% | 7th |
| Kick returns (No.-Yards) | 33-413 | 10th | 21-211 | 10th |
| Kick return average | 12.5 | 10th | 10.0 | 10th |
| Punt returns (No.-Yards) | 22-93 | 10th | 17-55 | 11th |
| Punt return average | 4.2 | 11th | 3.2 | 11th |
| Field goals | 6-7 | 1st | 5-6 | 2nd |
| Field goal % | 85.7% | 5th | 83.3% | 4th |
| PATs | 25-31 | 4th | 12-16 | 4th |
| PAT % | 80.6% | 4th | 75.0% | 4th |
| Punts (No.-Yards) | 54-1806 | 6th | 41-1394 | 3rd |
| Average per punt | 33.4 | 8th | 34.0 | 6th |
| Red zone scores | 18-28 | 2nd | 13-18 | 2nd |
| Red zone % | 64% | 6th | 72% | 3rd |
| Red zone touchdowns | 14-28 | 2nd | 10-18 | 3rd |
| Red zone touchdown % | 50% | 6th | 56% | 5th |
| Fumbles-lost | 16-14 | 3rd | 13-11 | 2nd |
| Fumbles recovered | 15 | 2nd | 11 | 1st |
| Defensive INTs | 23 | 3rd | 17 | 3rd |
| Interception returns (No.-Yds) | 23-235 | 4th | 17-164 | 5th |
| Interception return average | 10.2 | 12th | 9.6 | 9th |
| Defensive TDs | 2 | 7th | 2 | 5th |
| Tackles | 685 | 3rd | 409 | 6th |
| Sacks | 40 | 3rd | 24 | 6th |
| Penalties | 86 | 9th | 59 | 7th |
| Penalty yards | 755 | 9th | 525 | 6th |
| Time of possession per game | 48:53 | 3rd | 43:29 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daylen Watts | Fr | QB | 8 | 88 | 162 | 54.3% | 1021 | 127.6 | 6.3 | 5 | 6 | 61 | 110.0 |
| QB | Zach Leedom | Fr | QB | 7 | 54 | 117 | 46.2% | 957 | 136.7 | 8.2 | 9 | 6 | 81 | 130.0 |
| 2 | Josh Oberle | So | WR | 9 | 1 | 2 | 50.0% | 48 | 5.3 | 24.0 | 1 | 0 | 48 | 416.6 |
| Totals | 9 | 143 | 281 | 50.9% | 2026 | 225.1 | 7.2 | 15 | 12 | 81 | 120.5 | |||
| Opponent | 9 | 139 | 310 | 44.8% | 1660 | 184.4 | 5.4 | 15 | 23 | 62 | 90.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Roshea Grays | So | RB | 7 | 91 | 466 | 66.6 | 5.1 | 6 | 49 | 2 | 2 |
| 23 | Malik Foy | Fr | RB | 8 | 66 | 255 | 31.9 | 3.9 | 5 | 19 | 2 | 2 |
| 4 | Bobby Hentz | So | RB | 9 | 74 | 231 | 25.7 | 3.1 | 0 | 35 | 3 | 3 |
| 5 | Tyrell Beasley | So | RB | 7 | 63 | 225 | 32.1 | 3.6 | 2 | 67 | - | - |
| 10 | Daylen Watts | Fr | QB | 8 | 39 | 212 | 26.5 | 5.4 | 3 | 57 | 3 | 2 |
| 2 | Josh Oberle | So | WR | 9 | 8 | 55 | 6.1 | 6.9 | 1 | 35 | - | - |
| 84 | Jamar Brown | Fr | WR | 5 | 4 | 26 | 5.2 | 6.5 | 0 | 16 | 1 | 1 |
| QB | Zach Leedom | Fr | QB | 7 | 32 | 13 | 1.9 | 0.4 | 0 | 38 | 1 | 1 |
| 15 | Sam Lavin | Fr | QB | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | - | - |
| 14 | Travon Moorehead | Fr | WR | 8 | 8 | 9 | 1.1 | 1.1 | 0 | 8 | - | - |
| 11 | Austin Pfisthner | So | WR | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| Totals | 9 | 391 | 1505 | 167.2 | 3.8 | 17 | 67 | 16 | 14 | |||
| Opponent | 9 | 351 | 1269 | 141.0 | 3.6 | 10 | 82 | 18 | 15 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Oberle | So | WR | 9 | 37 | 4.1 | 429 | 47.7 | 11.6 | 3 | 62 |
| 3 | Jerod Jones | Fr | WR | 9 | 28 | 3.1 | 507 | 56.3 | 18.1 | 3 | 56 |
| 82 | Darion Baker | Fr | WR | 6 | 13 | 2.2 | 229 | 38.2 | 17.6 | 2 | 53 |
| 4 | Bobby Hentz | So | RB | 9 | 10 | 1.1 | 56 | 6.2 | 5.6 | 0 | 14 |
| 11 | Austin Pfisthner | So | WR | 6 | 10 | 1.7 | 187 | 31.2 | 18.7 | 3 | 40 |
| 16 | Roshea Grays | So | RB | 7 | 9 | 1.3 | 182 | 26.0 | 20.2 | 1 | 81 |
| 23 | Malik Foy | Fr | RB | 8 | 7 | 0.9 | 47 | 5.9 | 6.7 | 1 | 25 |
| 15 | Sam Lavin | Fr | QB | 6 | 7 | 1.2 | 173 | 28.8 | 24.7 | 0 | 61 |
| 84 | Jamar Brown | Fr | WR | 5 | 4 | 0.8 | 27 | 5.4 | 6.8 | 0 | 11 |
| 14 | Travon Moorehead | Fr | WR | 8 | 4 | 0.5 | 55 | 6.9 | 13.8 | 1 | 35 |
| 5 | Tyrell Beasley | So | RB | 7 | 3 | 0.4 | 11 | 1.6 | 3.7 | 0 | 11 |
| 28 | Ronde Berry | Fr | RB | 2 | 2 | 1.0 | 32 | 16.0 | 16.0 | 0 | 22 |
| 80 | Deondre Jefferies | Fr | TE | 3 | 2 | 0.7 | 4 | 1.3 | 2.0 | 0 | 6 |
| 8 | Dmarcus Ross | Fr | WR | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 5 |
| 6 | Raquan Archer | Fr | DB | 9 | 1 | 0.1 | 48 | 5.3 | 48.0 | 1 | 48 |
| 22 | Michael Bolden | Fr | DB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 37 | Samaja Okongwu | Fr | DB | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| Totals | 9 | 143 | - | 2026 | 225.1 | 14.2 | 15 | 81 | |||
| Opponent | 9 | 139 | - | 1660 | 184.4 | 11.9 | 15 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Zepher Resnick | Fr | K | 9 | 6 | 7 | 86% | 38 | 24 | 30 | 80% | 42 |
| 2 | Josh Oberle | So | WR | 9 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 9 | 6 | 7 | 86% | 38 | 25 | 31 | 81% | 43 | |||
| Opponent | 9 | 1 | 3 | 33% | 23 | 19 | 22 | 86% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Oberle | So | WR | 9 | 53 | 1771 | 33.4 | 54 | 13 | 9 | 3 | 0 |
| 21 | Chris Oliva | Fr | DB | 6 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 9 | 54 | 1806 | 33.4 | 54 | 13 | 9 | 3 | 0 | |||
| Opponent | 9 | 58 | 1853 | 31.9 | 69 | 21 | 5 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Raquan Archer | Fr | DB | 13 | 188 | 14.5 | 0 | 54 | 9 | 36 | 4.0 | 0 | 25 |
| 3 | Jerod Jones | Fr | WR | 4 | 75 | 18.8 | 0 | 40 | 4 | -16 | -4.0 | 0 | 1 |
| 13 | CJ Scott | Fr | DB | 4 | 40 | 10.0 | 0 | 23 | 4 | -19 | -4.8 | 0 | 12 |
| 15 | Sam Lavin | Fr | QB | 1 | 38 | 38.0 | 0 | 38 | - | - | - | - | - |
| 23 | Malik Foy | Fr | RB | 2 | 29 | 14.5 | 0 | 19 | - | - | - | - | - |
| 25 | Tamel Quinn | Fr | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| QB | Zach Leedom | Fr | QB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 21 | Chris Oliva | Fr | DB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 43 | Bailey Germain | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 47 | Caleb How | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 2 | Josh Oberle | So | WR | 1 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 16 |
| 41 | Jacob Parent | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 65 | Dalton Rowan | Fr | OL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 84 | Jamar Brown | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 7 | Steven Edwards | Fr | DB | - | - | - | - | - | 1 | 32 | 32.0 | 0 | 32 |
| Totals | 33 | 413 | 12.5 | 0 | 54 | 22 | 93 | 4.2 | 1 | 32 | |||
| Opponent | 43 | 619 | 14.4 | 2 | 84 | 20 | 234 | 11.7 | 1 | 68 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Roshea Grays | So | RB | 7 | 466 | 182 | - | - | 648 | 92.6 |
| 3 | Jerod Jones | Fr | WR | 9 | - | 507 | -16 | 75 | 566 | 62.9 |
| 2 | Josh Oberle | So | WR | 9 | 55 | 429 | 30 | 0 | 514 | 57.1 |
| 23 | Malik Foy | Fr | RB | 8 | 255 | 47 | - | 29 | 331 | 41.4 |
| 82 | Darion Baker | Fr | WR | 6 | - | 229 | - | - | 229 | 38.2 |
| 15 | Sam Lavin | Fr | QB | 6 | 11 | 173 | - | 38 | 222 | 37.0 |
| 5 | Tyrell Beasley | So | RB | 7 | 225 | 11 | - | - | 236 | 33.7 |
| 4 | Bobby Hentz | So | RB | 9 | 231 | 56 | - | - | 287 | 31.9 |
| 11 | Austin Pfisthner | So | WR | 6 | 2 | 187 | - | - | 189 | 31.5 |
| 6 | Raquan Archer | Fr | DB | 9 | - | 48 | 36 | 188 | 272 | 30.2 |
| 10 | Daylen Watts | Fr | QB | 8 | 212 | - | - | - | 212 | 26.5 |
| 28 | Ronde Berry | Fr | RB | 2 | - | 32 | - | - | 32 | 16.0 |
| 84 | Jamar Brown | Fr | WR | 5 | 26 | 27 | 0 | - | 53 | 10.6 |
| 14 | Travon Moorehead | Fr | WR | 8 | 9 | 55 | - | - | 64 | 8.0 |
| 7 | Steven Edwards | Fr | DB | 7 | - | - | 32 | - | 32 | 4.6 |
| 1 | Jordyn Dyess | So | LB | 8 | - | - | 30 | - | 30 | 3.8 |
| 13 | CJ Scott | Fr | DB | 7 | - | - | -19 | 40 | 21 | 3.0 |
| QB | Zach Leedom | Fr | QB | 7 | 13 | - | - | 5 | 18 | 2.6 |
| 25 | Tamel Quinn | Fr | DB | 7 | - | - | - | 18 | 18 | 2.6 |
| 37 | Samaja Okongwu | Fr | DB | 6 | - | 9 | - | - | 9 | 1.5 |
| 8 | Dmarcus Ross | Fr | WR | 2 | - | 3 | - | - | 3 | 1.5 |
| 80 | Deondre Jefferies | Fr | TE | 3 | - | 4 | - | - | 4 | 1.3 |
| 22 | Michael Bolden | Fr | DB | 2 | - | 2 | - | - | 2 | 1.0 |
| 21 | Chris Oliva | Fr | DB | 6 | - | - | - | 5 | 5 | .8 |
| Totals | 9 | 1505 | 2026 | 93 | 413 | 4037 | 448.6 | |||
| Opponent | 9 | 1269 | 1660 | 234 | 619 | 3782 | 420.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Roshea Grays | So | RB | 42 | 6.0 | 6 | 1 | - | - | - | - | - | - | 0 | 0 |
| 91 | Zepher Resnick | Fr | K | 42 | 4.7 | - | - | - | - | - | - | 24 | 6 | 0 | 0 |
| 23 | Malik Foy | Fr | RB | 36 | 4.5 | 5 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 2 | Josh Oberle | So | WR | 25 | 2.8 | 1 | 3 | 0 | 0 | - | - | 1 | - | 0 | 0 |
| 3 | Jerod Jones | Fr | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | 0 | 0 |
| 11 | Austin Pfisthner | So | WR | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 10 | Daylen Watts | Fr | QB | 18 | 2.3 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 82 | Darion Baker | Fr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 5 | Tyrell Beasley | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 1 | Jordyn Dyess | So | LB | 12 | 1.5 | - | - | - | 1 | 0 | 1 | - | - | 0 | 0 |
| 6 | Raquan Archer | Fr | DB | 6 | 0.7 | - | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 14 | Travon Moorehead | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 17 | Dominc Schieires | Fr | DB | 6 | 1.2 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| Totals | 253 | 28.1 | 17 | 15 | 0 | 1 | 1 | 1 | 25 | 6 | 0 | 0 | |||
| Opponent | 206 | 22.9 | 10 | 15 | 2 | 1 | 0 | 1 | 19 | 1 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zahid Hujarat | Fr | LB | 8 | 29 | 52 | 81.0 | 10.1 | 4.0 | 27 | 11.0 | 38 | 1 | 0 | 0 | 2 | 28 | 2 | 0 |
| 40 | Tre G-Beard | Fr | DL | 9 | 27 | 43 | 70.0 | 7.8 | 13.0 | 83 | 19.5 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jordyn Dyess | So | LB | 8 | 23 | 29 | 52.0 | 6.5 | 3.5 | 24 | 12.0 | 56 | 2 | 4 | 102 | 1 | 0 | 2 | 0 |
| 43 | Bailey Germain | Fr | LB | 8 | 17 | 27 | 44.0 | 5.5 | 2.0 | 6 | 5.5 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 88 | Jonathan Strain | So | DL | 9 | 14 | 28 | 42.0 | 4.7 | 8.0 | 38 | 11.5 | 61 | 0 | 2 | 6 | 0 | 0 | 1 | 0 |
| 30 | Tori Bailey | So | LB | 8 | 15 | 24 | 39.0 | 4.9 | 1.0 | 0 | 1.5 | 34 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 7 | Steven Edwards | Fr | DB | 7 | 13 | 20 | 33.0 | 4.7 | 0.0 | 0 | 1.5 | 12 | 0 | 0 | 0 | 1 | 25 | 2 | 1 |
| 26 | Jack Leius | Fr | DB | 6 | 20 | 10 | 30.0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 54 | 1 | 0 |
| 99 | CJ. Tilton | Fr | DL | 8 | 10 | 20 | 30.0 | 3.8 | 2.0 | 7 | 4.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raquan Archer | Fr | DB | 9 | 16 | 11 | 27.0 | 3.0 | 0.0 | 0 | 1.5 | 2 | 2 | 0 | 0 | 5 | 64 | 8 | 1 |
| 79 | Wyatt Fitterer | Fr | DL | 7 | 6 | 16 | 22.0 | 3.1 | 1.0 | 6 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eric Reichtwaldt | Fr | LB | 7 | 3 | 16 | 19.0 | 2.7 | 0.5 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | CJ Scott | Fr | DB | 7 | 8 | 11 | 19.0 | 2.7 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 3 | 24 | 5 | 0 |
| 25 | Tamel Quinn | Fr | DB | 7 | 11 | 7 | 18.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 47 | Caleb How | Fr | LB | 6 | 9 | 8 | 17.0 | 2.8 | 0.0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Samaja Okongwu | Fr | DB | 6 | 9 | 6 | 15.0 | 2.5 | 0.0 | 0 | 0.5 | 34 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 9 | Lamar Woods | Fr | DB | 8 | 10 | 5 | 15.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 56 | Garrett Britten | Fr | LB | 3 | 8 | 5 | 13.0 | 4.3 | 2.0 | 17 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaston Reese | Fr | LB | 4 | 3 | 10 | 13.0 | 3.3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Large | Fr | LB | 5 | 6 | 5 | 11.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Amir Stewart | Fr | DL | 6 | 2 | 9 | 11.0 | 1.8 | 1.5 | 10 | 1.5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Chris Oliva | Fr | DB | 6 | 7 | 1 | 8.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dominc Schieires | Fr | DB | 5 | 1 | 5 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 33 | 1 | 0 |
| 20 | Jordan Mach | So | LB | 4 | 3 | 2 | 5.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Troy Alcaraz | Fr | LB | 4 | 2 | 2 | 4.0 | 1.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Pfisthner | So | WR | 6 | 1 | 3 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Stewart | Fr | DL | 2 | 1 | 3 | 4.0 | 2.0 | 0.5 | 10 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jamar Brown | Fr | WR | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cole Chesmore | Fr | DL | 2 | 0 | 3 | 3.0 | 1.5 | 0.5 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Christian McBride | Fr | DB | 3 | 2 | 1 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Bolden | Fr | DB | 2 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bobby Hentz | So | RB | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Luckwell | Fr | DB | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Oberle | So | WR | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jacob Parent | Fr | LB | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Darion Baker | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Al Cheradi | So | K | 1 | 0 | 1 | 1.0 | 1.0 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeff Franzoi | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jerod Jones | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QB | Zach Leedom | Fr | QB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cameron Manns | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Zepher Resnick | Fr | K | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Morgan Sahli | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daylen Watts | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 289 | 396 | 685.0 | 76.1 | 40.0 | 230 | 85.0 | 416 | 10 | 15 | 126 | 23 | 235 | 28 | 2 | |||
| Opponent | 9 | 384 | 220 | 604.0 | 67.1 | 18.0 | 130 | 95.5 | 422 | 13 | 14 | 46 | 12 | 135 | 17 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daylen Watts | Fr | QB | 6 | 74 | 137 | 54.0% | 775 | 129.2 | 5.7 | 1 | 5 | 61 | 96.6 |
| QB | Zach Leedom | Fr | QB | 5 | 26 | 63 | 41.3% | 414 | 82.8 | 6.6 | 3 | 3 | 53 | 102.7 |
| 2 | Josh Oberle | So | WR | 6 | 1 | 2 | 50.0% | 48 | 8.0 | 24.0 | 1 | 0 | 48 | 416.6 |
| Totals | 6 | 101 | 202 | 50.0% | 1237 | 206.2 | 6.1 | 5 | 8 | 61 | 101.7 | |||
| Opponent | 6 | 76 | 196 | 38.8% | 983 | 163.8 | 5.0 | 10 | 17 | 62 | 80.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Roshea Grays | So | RB | 5 | 75 | 414 | 82.8 | 5.5 | 5 | 49 | 2 | 2 |
| 4 | Bobby Hentz | So | RB | 6 | 58 | 178 | 29.7 | 3.1 | 0 | 35 | 2 | 2 |
| 23 | Malik Foy | Fr | RB | 5 | 41 | 144 | 28.8 | 3.5 | 3 | 19 | 1 | 1 |
| 10 | Daylen Watts | Fr | QB | 6 | 32 | 141 | 23.5 | 4.4 | 2 | 22 | 2 | 1 |
| 5 | Tyrell Beasley | So | RB | 4 | 24 | 96 | 24.0 | 4.0 | 1 | 67 | - | - |
| 2 | Josh Oberle | So | WR | 6 | 5 | 38 | 6.3 | 7.6 | 1 | 35 | - | - |
| 84 | Jamar Brown | Fr | WR | 3 | 2 | 5 | 1.7 | 2.5 | 0 | 5 | 1 | 1 |
| 14 | Travon Moorehead | Fr | WR | 5 | 6 | 0 | 0.0 | 0.0 | 0 | 5 | - | - |
| QB | Zach Leedom | Fr | QB | 5 | 18 | -39 | -7.8 | -2.2 | 0 | 12 | 1 | 1 |
| Totals | 6 | 263 | 977 | 162.8 | 3.7 | 12 | 67 | 13 | 11 | |||
| Opponent | 6 | 226 | 809 | 134.8 | 3.6 | 5 | 82 | 14 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
